WSOP Friday's Last Day Of Play
Published: Friday, July 15, 2005 Online-Casinos.com
WSOP LATEST
Friday's last day of play starts at 16h00 Vegas time.
With the departure of Ayhan Alsancak (eliminated in 10th place with a prize
of $600,000) the final table for the 36th World Series of Poker is now set as
follows:
1. Aaron Kanter - $10,700,000 (seat 6)
2. Tex Barch - $9,330,000 (seat 3)
3. Andrew Black - $8,140,000 (seat 2)
4. Mike Matusow - $7,410,000 (seat 5)
5. Steve Dannenmann - $5,460,000 (seat 8)
6. Joseph Hachem - $5,420,000 (seat 1)
7. Daniel Bergsdorf - $5,270,000 (seat 4)
8. Scott Lazar - $3,370,000 (seat 9)
9. Brad Kondracki - $1,180,000 (seat 7)
All nine players are guaranteed at least one million dollars, with the last
man standing winning a record $7.5 million.



