All Progressive Jackpots


Boss Media ProgressivesPage Top
Slot Machine Coin Value Coin Slots Start Amount Largest Payout Average Payout Current Payout
Alladin's Lamp $.25 $0.25 3 $750.00 $443,861.90 $135,826.95 $46,271.86
Alladin's Lamp $.50 $0.50 3 $1,500.00 $443,861.90 $134,742.80 $132,032.96
Alladin's Lamp $1 $1.00 3 $3,000.00 $443,861.90 $140,931.71 $317,817.56
Alladin's Lamp $5 $5.00 3 $15,000.00 $1,118,644.71 $157,177.02 $566,518.06
Bay Patrol Grand Jackpot $1.00 5 $50,000.00 $486,369.09 $138,887.75 $86,304.98
Bay Patrol Jackpot $0.05 5 $500.00 $486,369.09 $143,152.44 $2,370.76
Bay Patrol Super Jackpot $0.25 5 $10,000.00 $486,369.09 $141,094.78 $12,688.82
Haunted House $.25 $0.25 3 $750.00 $486,369.09 $151,706.43 $121,787.31
Haunted House $.50 $0.50 3 $1,500.00 $486,369.09 $151,812.98 $147,302.46
Haunted House $1 $1.00 3 $3,000.00 $499,113.25 $153,126.44 $202,535.56
Haunted House $5 $5.00 3 $15,000.00 $668,128.33 $155,111.91 $260,657.06
Jack In The Box $.25 $0.25 3 $750.00 $50,937.32 $11,494.26 $13,183.00
Jack In The Box $.50 $0.50 3 $1,500.00 $75,696.34 $71,705.51 $87,031.35
Jack In The Box $1 $1.00 3 $3,000.00 $212,409.34 $108,558.86 $232,027.35
Jack In The Box $5 $5.00 3 $15,000.00 $443,861.90 $143,744.72 $474,394.35
Jackpot Poker $.25 $0.25 5 $1,250.00 $486,369.09 $148,832.19 $3,617.89
Jackpot Poker $.50 $0.50 5 $2,500.00 $486,369.09 $149,097.99 $4,315.36
Jackpot Poker $1 $1.00 5 $5,000.00 $486,369.09 $144,543.69 $8,120.43
Jackpot Poker $5 $5.00 5 $25,000.00 $486,369.09 $148,116.52 $26,407.91
Jungle Jim Grand Jackpot $1.00 5 $50,000.00 $486,369.09 $140,308.70 $86,304.98
Jungle Jim Jackpot $0.05 5 $500.00 $486,369.09 $141,630.92 $2,370.76
Jungle Jim Super Jackpot $0.25 5 $5,000.00 $486,369.09 $139,115.20 $12,688.82
Super Sevens $0.25 9 $10,800.00 $486,369.09 $144,642.95 $14,729.55
Super Sevens Super Jackpot $1.00 9 $200,000.00 $486,369.09 $149,571.90 $413,348.10

Casino On Net ProgressivesPage Top
Slot Machine Coin Value Coin Slots Start Amount Largest Payout Average Payout Current Payout
2 Times Extra Wild $0.50 3 $30,000.00 $316,730.96 $145,226.04 $52,213.33
Carribean Poker $1.00 1 $25,000.00 $270,682.45 $149,766.92 $61,261.33
Deep Ocean Pachislo $0.50 2 $12,500.00 $38,647.96 $31,652.69 $15,756.03
Mega Gold and Green $0.50 2 $12,500.00 $75,732.11 $35,512.41 $68,176.85
Millionaire Genie $1.00 3 $225,000.00 $1,332,719.92 $930,789.45 $2,883,663.39
Royal Diamonds Video Poker $1.00 5 $5,000.00 $67,738.40 $21,590.69 $5,625.42
Super Thundering 888 $0.25 3 $5,000.00 $38,725.23 $20,799.77 $70,674.18
Treasure Twirl $1.00 3 $45,000.00 $410,298.96 $162,037.09 $255,553.40

Cryptologic ProgressivesPage Top
Slot Machine Coin Value Coin Slots Start Amount Largest Payout Average Payout Current Payout
Caribbean Stud Poker $1.00 1 $100,000.00 $168,205.63 $165,277.62 $163,319.37
Caribbean Stud Poker (UK) $1.00 1 $50,000.00 $151,515.43 $147,686.87 $138,847.78
Hero Jackpot $0.05 1 $50.00 $2,983.73 $120.02 $68.06
InterLottery $1.00 1 $100,000.00 $0.00 $0.00 $107,274.15
Marvel Hero Jackpot $0.25 1 $5,000.00 $33,684.89 $10,481.07 $5,104.17
Millionaires Club $1.00 3 $175,000.00 $5,898,352.20 $1,439,149.72 $208,941.26
Progressive Blackjack $1.00 1 $50,000.00 $207,992.74 $113,709.50 $51,311.76
Rags To Riches $1.00 3 $100,000.00 $430,655.19 $259,405.29 $155,951.48
Rapid Fire Jackpot $0.05 1 $500.00 $3,085.06 $848.59 $500.43
Shoot-O-Rama $0.25 5 $20,000.00 $104,813.71 $104,813.71 $83,007.13
Super Hero Jackpot $0.05 1 $500.00 $6,162.44 $1,061.48 $754.26
Super Jackpot $0.25 5 $1,000.00 $4,340.62 $2,042.93 $1,713.47
Super Jackpot $1 $1.00 5 $4,000.00 $13,597.78 $7,646.66 $8,359.07
Triple Olives $0.25 3 $1,250.00 $13,265.83 $4,748.47 $3,701.89
Triple Olives $1 $1.00 3 $5,000.00 $46,472.39 $18,208.92 $10,436.48
Video Keno $0.25 4 $100,000.00 $0.00 $0.00 $261,597.20

Microgaming ProgressivesPage Top
Slot Machine Coin Value Coin Slots Start Amount Largest Payout Average Payout Current Payout
Cash Splash $1.00 3 $5,000.00 $97,461.89 $23,417.19 $23,115.92
CyberStud Poker $1.00 1 $50,000.00 $354,692.82 $240,554.35 $178,072.24
Fruit Fiesta $0.25 3 $800.00 $87,389.48 $26,168.85 $3,088.91
Jackpot Deuces $1.00 5 $5,000.00 $58,484.89 $24,532.00 $19,193.19
King Cashalot $0.05 5 $100,000.00 $1,745,470.86 $884,918.87 $225,512.16
LotsaLoot $0.50 5 $2,500.00 $73,396.76 $23,963.04 $8,598.25
Major Millions $1.00 3 $250,000.00 $1,094,078.91 $574,359.72 $289,471.51
Mega Moolah (Major) $0.05 5 $10,000.00 $28,329.94 $28,329.94 $22,493.97
Mega Moolah (Mega) $0.05 5 $1,000,000.00 $0.00 $0.00 $1,036,356.91
Mega Moolah (Mini) $0.05 5 $10.00 $0.00 $0.00 $49.09
Mega Moolah (Minor) $0.05 5 $100.00 $421.16 $326.89 $139.81
Poker Ride $1.00 1 $30,000.00 $211,069.76 $134,542.06 $113,702.24
Roulette Royale $1.00 1 $60,000.00 $977,402.16 $545,164.80 $81,049.24
SupaJax Video Poker $1.00 1 $5,000.00 $45,207.16 $29,967.90 $18,092.76
Treasure Nile $0.50 9 $40,000.00 $229,833.87 $84,709.44 $40,214.67
Triple 7s Blackjack $1.00 1 $10,000.00 $169,972.00 $103,322.19 $10,381.49
Tunzamunni $0.25 5 $10,000.00 $203,656.45 $100,114.67 $13,055.27
Wow Pot $0.50 3 $1,000.00 $36,737.22 $11,793.87 $16,075.19

Net Entertainment ProgressivesPage Top
Slot Machine Coin Value Coin Slots Start Amount Largest Payout Average Payout Current Payout
Bingo (Betsson) $0.25 1 $1,000.00 $7,181.40 $7,181.40 $0.10
Caribbean Stud (Betsson) $1.00 1 $10,000.00 $195,890.46 $146,219.87 $0.10
Caribbean Stud (Casino Euro) $1.00 1 $10,000.00 $186,431.56 $77,351.43 $0.10
Caribbean Stud (Cherry Casino) $1.00 1 $10,000.00 $186,431.56 $77,835.71 $35,209.92
Gold Rush (Betsson) $0.25 3 $1,800.00 $127,171.38 $81,344.30 $0.10
Gold Rush (Casino Euro) $0.25 3 $1,800.00 $186,431.56 $69,390.23 $0.10
Gold Rush (Cherry Casino) $0.25 3 $1,800.00 $186,431.56 $55,434.19 $2,351.11

Playtech ProgressivesPage Top
Slot Machine Coin Value Coin Slots Start Amount Largest Payout Average Payout Current Payout
Caribbean Stud Progressive $1.00 1 $25,000.00 $0.00 $0.00 $74,090.23
Cinerama $1.00 3 $15,000.00 $0.00 $0.00 $39,398.03
Diamond Valley $1.00 5 $5,000.00 $0.00 $0.00 $77,677.59
Fruit Mania $0.25 5 $1,250.00 $26,854.05 $18,895.39 $6,742.86
Genies Hi Lo $.50 $0.50 1 $125.00 $6,183.94 $5,796.95 $539.96
Genies Hi Lo $1 $1.00 1 $250.00 $7,165.83 $6,778.84 $1,079.92
Genies Hi Lo $2 $2.00 1 $500.00 $9,129.63 $8,742.64 $2,159.83
Genies Hi Lo $5 $5.00 1 $1,250.00 $14,193.03 $12,610.25 $5,399.58
Gold Rally $5.00 3 $75,000.00 $1,338,723.21 $1,338,723.21 $81,344.05
Jackpot Darts $.50 $0.50 1 $12,500.00 $28,923.55 $28,019.12 $38,082.73
Jackpot Darts $1 $1.00 1 $25,000.00 $0.00 $0.00 $76,165.45
Jackpot Darts $2 $2.00 1 $50,000.00 $0.00 $0.00 $160,858.48
Jackpot Darts $3 $3.00 1 $75,000.00 $0.00 $0.00 $245,551.50
Jacks or Better (10-Line) $0.25 5 $1,000.00 $13,809.00 $6,871.54 $5,025.04
Magic Slots $.25 $0.25 3 $750.00 $0.00 $0.00 $8,894.53
Magic Slots $.50 $0.50 3 $1,500.00 $0.00 $0.00 $17,789.05
Magic Slots $1 $1.00 3 $3,000.00 $0.00 $0.00 $35,578.11
Magic Slots $5 $5.00 3 $15,000.00 $0.00 $0.00 $177,890.54
Mega Ball $1.00 1 $20,000.00 $0.00 $0.00 $28,778.21
Megajacks $0.25 5 $300.00 $6,257.28 $2,105.50 $2,053.37
Progrssve Blackjack $1.00 1 $50,000.00 $0.00 $0.00 $234,469.19
Queen of Pyramids $.15 $0.10 1 $6,000.00 $68,177.87 $47,786.95 $14,332.67
Queen of Pyramids $.25 $0.25 1 $10,000.00 $113,629.79 $79,644.93 $23,887.78
Safecracker $.25 $0.25 3 $1,500.00 $8,334.35 $7,947.36 $1,639.24
Safecracker $.50 $0.50 3 $3,000.00 $6,292.92 $6,292.89 $3,278.47
Safecracker $1 $1.00 3 $6,000.00 $12,585.72 $12,527.95 $6,556.95
Safecracker $5 $5.00 3 $30,000.00 $62,928.62 $62,615.82 $32,784.74
Wall Street Fever $0.10 1 $1,500.00 $0.00 $0.00 $38,028.93

Real Time Gaming ProgressivesPage Top
Slot Machine Coin Value Coin Slots Start Amount Largest Payout Average Payout Current Payout
Card Shark $.01 $0.01 5 $1,000.00 $0.00 $0.00 $141,148.00
Caribbean Stud $1.00 1 $10,000.00 $111,557.00 $43,113.42 $17,966.00
Crazy Dragon $1.00 3 $2,000.00 $140,586.00 $37,996.33 $17,044.00
IRIS $0.50 3 $100,000.00 $0.00 $0.00 $284,973.00
Its Good To Be Bad $.25 $0.25 3 $25,000.00 $0.00 $0.00 $88,151.00
Its Good To Be Bad $1 $1.00 3 $100,000.00 $0.00 $0.00 $151,382.00
Let Em Ride $1.00 1 $10,000.00 $172,833.00 $55,799.13 $18,353.00
Light Speed $0.25 3 $700.00 $22,274.00 $7,943.29 $11,318.00
Shopping Spree $0.25 5 $25,000.00 $588,103.00 $588,103.00 $1,076,148.00
Top 10 Casinos
Buzzluck

An old favorite brought back under a new software brand, U.S. friendly.


Bodog Casino

Use just one account to access poker, sports book and casino gaming.


All Star Slots

Excellent number of high-quality games and great support.


Club USA

Nice sign-up and on-going bonuses with fast cash withdrawal processing.


Aladdins Gold

Good selection of fun games including some new, innovative games on offer.


Pure Vegas Casino

Huge sign-up bonus with reasonable wagering requirements and an excellent look and feel.


Win Palace

New players receive an insane 200% bonus up to $1000 free on both their first and second deposit.


Rushmore

New players offered up to $888 free in sign up bonuses, a special bonus available for blackjack players as well.


YouTube Channel
Twitter
Facebook
RSS