Online Casinos Progressive Jackpot Tracker
Online Casinos - Home
View ALL Jackpots
Boss Media Casino On Net Cryptologic Microgaming Net Enter. Playtech R.T.G. Jackpot Tracker - Home
  • Slot machines with record breaking payouts are highlighted like this.
  • Slot machines with payouts above the average payout are highlighted like this.

Boss Media ProgressivesPage Top
Slot Machine Coin Value Coin Slots Start Amount Largest Payout Average Payout Current Payout
Alladin's Lamp $.25 $0.25 3 $750.00 $443,861.90 $135,826.95 $39,156.96
Alladin's Lamp $.50 $0.50 3 $1,500.00 $443,861.90 $134,742.80 $120,188.91
Alladin's Lamp $1 $1.00 3 $3,000.00 $443,861.90 $140,931.70 $295,906.82
Alladin's Lamp $5 $5.00 3 $15,000.00 $1,118,644.71 $157,177.02 $523,136.32
Bay Patrol Grand Jackpot $1.00 5 $50,000.00 $486,369.09 $138,887.75 $81,898.20
Bay Patrol Jackpot $0.05 5 $500.00 $486,369.09 $143,547.91 $1,830.21
Bay Patrol Super Jackpot $0.25 5 $10,000.00 $486,369.09 $141,094.77 $11,163.84
Haunted House $.25 $0.25 3 $750.00 $486,369.09 $151,227.12 $120,391.98
Haunted House $.50 $0.50 3 $1,500.00 $486,369.09 $151,812.97 $145,595.33
Haunted House $1 $1.00 3 $3,000.00 $499,113.25 $153,126.44 $200,138.33
Haunted House $5 $5.00 3 $15,000.00 $668,128.33 $155,111.90 $257,425.33
Jack In The Box $.25 $0.25 3 $750.00 $50,937.32 $11,494.26 $7,176.05
Jack In The Box $.50 $0.50 3 $1,500.00 $75,696.34 $71,705.51 $79,031.90
Jack In The Box $1 $1.00 3 $3,000.00 $212,409.34 $108,558.86 $220,877.40
Jack In The Box $5 $5.00 3 $15,000.00 $443,861.90 $143,744.71 $459,120.90
Jackpot Poker $.25 $0.25 5 $1,250.00 $486,369.09 $149,282.24 $1,634.55
Jackpot Poker $.50 $0.50 5 $2,500.00 $486,369.09 $149,533.83 $3,456.22
Jackpot Poker $1 $1.00 5 $5,000.00 $486,369.09 $145,335.65 $10,369.90
Jackpot Poker $5 $5.00 5 $25,000.00 $486,369.09 $148,259.42 $47,673.00
Jungle Jim Grand Jackpot $1.00 5 $50,000.00 $486,369.09 $140,308.70 $81,898.20
Jungle Jim Jackpot $0.05 5 $500.00 $486,369.09 $142,017.76 $1,830.21
Jungle Jim Super Jackpot $0.25 5 $5,000.00 $486,369.09 $139,115.20 $11,163.84
Super Sevens $0.25 9 $10,800.00 $486,369.09 $145,021.19 $14,211.64
Super Sevens Super Jackpot $1.00 9 $200,000.00 $486,369.09 $149,571.90 $384,067.78

Casino On Net ProgressivesPage Top
Slot Machine Coin Value Coin Slots Start Amount Largest Payout Average Payout Current Payout
2 Times Extra Wild $0.50 3 $30,000.00 $316,730.96 $158,072.32 $63,953.37
Carribean Poker $1.00 1 $25,000.00 $270,682.45 $155,219.68 $76,054.15
Deep Ocean Pachislo $0.50 2 $12,500.00 $38,647.96 $38,647.96 $18,702.78
Mega Gold and Green $0.50 2 $12,500.00 $75,732.11 $32,817.73 $20,290.58
Millionaire Genie $1.00 3 $225,000.00 $1,332,719.92 $930,789.45 $1,979,409.15
Royal Diamonds Video Poker $1.00 5 $5,000.00 $67,738.40 $20,649.41 $9,687.41
Super Thundering 888 $0.25 3 $5,000.00 $31,438.46 $18,559.09 $13,054.65
Treasure Twirl $1.00 3 $45,000.00 $410,298.96 $153,894.88 $147,601.64

Cryptologic ProgressivesPage Top
Slot Machine Coin Value Coin Slots Start Amount Largest Payout Average Payout Current Payout
Caribbean Stud Poker $1.00 1 $100,000.00 $162,349.60 $162,349.60 $106,562.84
Caribbean Stud Poker (UK) $1.00 1 $50,000.00 $151,515.43 $147,686.86 $122,439.40
Hero Jackpot $0.05 1 $50.00 $478.23 $117.63 $85.46
InterLottery $1.00 1 $100,000.00 $0.00 $0.00 $106,990.41
Marvel Hero Jackpot $0.25 1 $5,000.00 $29,305.76 $10,303.26 $6,113.91
Millionaires Club $1.00 3 $175,000.00 $5,898,352.20 $1,861,902.14 $197,676.20
Progressive Blackjack $1.00 1 $50,000.00 $207,992.74 $163,610.24 $92,336.81
Rags To Riches $1.00 3 $100,000.00 $430,655.19 $233,738.49 $176,663.81
Rapid Fire Jackpot $0.05 1 $500.00 $3,085.06 $843.57 $584.35
Shoot-O-Rama $0.25 5 $20,000.00 $104,813.71 $104,813.71 $32,921.28
Super Hero Jackpot $0.05 1 $500.00 $3,440.41 $1,031.59 $729.51
Super Jackpot $0.25 5 $1,000.00 $4,340.62 $1,988.73 $1,833.28
Super Jackpot $1 $1.00 5 $4,000.00 $11,713.43 $7,160.99 $6,583.77
Triple Olives $0.25 3 $1,250.00 $13,265.83 $5,750.78 $2,866.58
Triple Olives $1 $1.00 3 $5,000.00 $46,472.39 $26,787.31 $20,890.07
Video Keno $0.25 4 $100,000.00 $0.00 $0.00 $245,619.74

Microgaming ProgressivesPage Top
Slot Machine Coin Value Coin Slots Start Amount Largest Payout Average Payout Current Payout
Cash Splash $1.00 3 $5,000.00 $97,461.89 $22,326.98 $29,766.87
CyberStud Poker $1.00 1 $50,000.00 $132,256.12 $130,931.03 $142,899.77
Fruit Fiesta $0.25 3 $800.00 $87,389.48 $29,946.37 $24,297.70
Jackpot Deuces $1.00 5 $5,000.00 $58,484.89 $22,416.79 $5,353.60
King Cashalot $0.05 5 $100,000.00 $1,745,470.86 $941,519.63 $731,773.87
LotsaLoot $0.50 5 $2,500.00 $68,400.93 $24,124.55 $6,491.64
Major Millions $1.00 3 $250,000.00 $1,094,078.91 $484,052.12 $507,928.24
Poker Ride $1.00 1 $30,000.00 $211,069.76 $145,193.91 $95,512.69
Roulette Royale $1.00 1 $60,000.00 $0.00 $0.00 $825,791.51
SupaJax Video Poker $1.00 1 $5,000.00 $43,687.30 $28,344.75 $14,202.52
Treasure Nile $0.50 9 $40,000.00 $229,833.87 $86,138.12 $80,484.27
Triple 7s Blackjack $1.00 1 $10,000.00 $134,593.19 $89,427.88 $51,557.38
Tunzamunni $0.25 5 $10,000.00 $203,656.45 $112,768.50 $18,418.57
Wow Pot $0.50 3 $1,000.00 $30,971.20 $11,261.52 $11,371.68

Net Entertainment ProgressivesPage Top
Slot Machine Coin Value Coin Slots Start Amount Largest Payout Average Payout Current Payout
Bingo (Betsson) $0.25 1 $1,000.00 $0.00 $0.00 $9,129.20
Caribbean Stud (Betsson) $1.00 1 $10,000.00 $195,890.46 $149,695.83 $191,826.32
Caribbean Stud (Casino Euro) $1.00 1 $10,000.00 $186,431.56 $78,674.73 $49,713.75
Caribbean Stud (Cherry Casino) $1.00 1 $10,000.00 $186,431.56 $77,835.70 $35,209.92
Gold Rush (Betsson) $0.25 3 $1,800.00 $127,171.38 $84,875.86 $13,378.06
Gold Rush (Casino Euro) $0.25 3 $1,800.00 $186,431.56 $70,832.45 $57,170.79
Gold Rush (Cherry Casino) $0.25 3 $1,800.00 $186,431.56 $55,434.18 $2,351.11

Playtech ProgressivesPage Top
Slot Machine Coin Value Coin Slots Start Amount Largest Payout Average Payout Current Payout
Caribbean Stud Progressive $1.00 1 $25,000.00 $0.00 $0.00 $74,090.23
Cinerama $1.00 3 $15,000.00 $0.00 $0.00 $136,968.81
Diamond Valley $1.00 5 $5,000.00 $0.00 $0.00 $83,185.07
Fruit Mania $0.25 5 $1,250.00 $18,105.73 $10,936.72 $19,793.99
Genies Hi Lo $.50 $0.50 1 $125.00 $6,183.94 $5,796.94 $1,046.63
Genies Hi Lo $1 $1.00 1 $250.00 $7,165.83 $6,778.83 $2,090.22
Genies Hi Lo $2 $2.00 1 $500.00 $9,129.63 $8,742.63 $4,177.42
Genies Hi Lo $5 $5.00 1 $1,250.00 $14,193.03 $12,610.25 $10,439.00
Gold Rally $5.00 3 $75,000.00 $0.00 $0.00 $582,693.34
Jackpot Darts $.50 $0.50 1 $12,500.00 $28,923.55 $28,019.12 $24,640.15
Jackpot Darts $1 $1.00 1 $25,000.00 $0.00 $0.00 $49,277.28
Jackpot Darts $2 $2.00 1 $50,000.00 $0.00 $0.00 $102,597.23
Jackpot Darts $3 $3.00 1 $75,000.00 $0.00 $0.00 $155,917.18
Jacks or Better (10-Line) $0.25 5 $1,000.00 $13,809.00 $6,871.54 $4,794.02
Magic Slots $.25 $0.25 3 $750.00 $0.00 $0.00 $11,979.91
Magic Slots $.50 $0.50 3 $1,500.00 $0.00 $0.00 $23,956.80
Magic Slots $1 $1.00 3 $3,000.00 $0.00 $0.00 $47,910.57
Magic Slots $5 $5.00 3 $15,000.00 $0.00 $0.00 $239,543.24
Mega Ball $1.00 1 $20,000.00 $0.00 $0.00 $134,783.93
Megajacks $0.25 5 $300.00 $6,257.28 $5,870.28 $515.81
Progrssve Blackjack $1.00 1 $50,000.00 $0.00 $0.00 $97,152.35
Queen of Pyramids $.15 $0.10 1 $6,000.00 $68,177.87 $66,422.37 $7,704.32
Queen of Pyramids $.25 $0.25 1 $10,000.00 $113,629.79 $110,703.96 $12,840.53
Safecracker $.25 $0.25 3 $1,500.00 $8,334.35 $7,947.35 $3,111.45
Safecracker $.50 $0.50 3 $3,000.00 $6,292.92 $6,292.89 $6,219.87
Safecracker $1 $1.00 3 $6,000.00 $12,585.72 $12,527.95 $12,436.71
Safecracker $5 $5.00 3 $30,000.00 $62,928.62 $62,615.82 $62,176.91
Wall Street Fever $0.10 1 $1,500.00 $0.00 $0.00 $82,836.57

Real Time Gaming ProgressivesPage Top
Slot Machine Coin Value Coin Slots Start Amount Largest Payout Average Payout Current Payout
Card Shark $.01 $0.01 5 $1,000.00 $0.00 $0.00 $68,646.00
Caribbean Stud $1.00 1 $10,000.00 $63,509.00 $30,439.20 $10,903.00
Crazy Dragon $1.00 3 $2,000.00 $0.00 $0.00 $110,128.00
IRIS $0.50 3 $100,000.00 $0.00 $0.00 $240,360.00
Its Good To Be Bad $.25 $0.25 3 $25,000.00 $0.00 $0.00 $93,629.00
Its Good To Be Bad $1 $1.00 3 $100,000.00 $0.00 $0.00 $148,452.00
Let Em Ride $1.00 1 $10,000.00 $43,228.00 $32,546.00 $17,339.00
Light Speed $0.25 3 $700.00 $22,274.00 $7,943.28 $1,622.00
Shopping Spree $0.25 5 $25,000.00 $588,103.00 $588,103.00 $867,692.00
All Jackpots | Boss Media | Casino On Net | Cryptologic | Microgaming | Net Ent. | Playtech | RTG | Jackpots - Home
Return To Online Casinos Home Page
All Rights Reserved, Online-Casinos.com