Online Casinos Progressive Jackpot Tracker
Online Casinos - Home
View ALL Jackpots
Boss Media Casino On Net Cryptologic Microgaming Net Enter. Playtech R.T.G. Jackpot Tracker - Home

Boss Media Progressive Jackpots

You can play these Boss Media progressive jackpots at the following online casinos: Click on a game name below for more information and statistics on that jackpot.
  • Slot machines with record breaking payouts are highlighted like this.
  • Slot machines with payouts above the average payout are highlighted like this.
Boss Slot Machines

Slot Machine Coin Value Coin Slots Largest Payout Average Payout Current Payout
Alladin's Lamp $.25 $0.25 3 $443,861.90 $135,826.95 $39,156.96
Alladin's Lamp $.50 $0.50 3 $443,861.90 $134,742.80 $120,188.91
Alladin's Lamp $1 $1.00 3 $443,861.90 $140,931.70 $295,906.82
Alladin's Lamp $5 $5.00 3 $1,118,644.71 $157,177.02 $523,136.32
Bay Patrol Grand Jackpot $1.00 5 $486,369.09 $138,887.75 $81,898.20
Bay Patrol Jackpot $0.05 5 $486,369.09 $143,547.91 $1,830.21
Bay Patrol Super Jackpot $0.25 5 $486,369.09 $141,094.77 $11,163.84
Haunted House $.25 $0.25 3 $486,369.09 $151,227.12 $120,391.98
Haunted House $.50 $0.50 3 $486,369.09 $151,812.97 $145,595.33
Haunted House $1 $1.00 3 $499,113.25 $153,126.44 $200,138.33
Haunted House $5 $5.00 3 $668,128.33 $155,111.90 $257,425.33
Jack In The Box $.25 $0.25 3 $50,937.32 $11,494.26 $7,176.05
Jack In The Box $.50 $0.50 3 $75,696.34 $71,705.51 $79,031.90
Jack In The Box $1 $1.00 3 $212,409.34 $108,558.86 $220,877.40
Jack In The Box $5 $5.00 3 $443,861.90 $143,744.71 $459,120.90
Jackpot Poker $.25 $0.25 5 $486,369.09 $149,282.24 $1,634.55
Jackpot Poker $.50 $0.50 5 $486,369.09 $149,533.83 $3,456.22
Jackpot Poker $1 $1.00 5 $486,369.09 $145,335.65 $10,369.90
Jackpot Poker $5 $5.00 5 $486,369.09 $148,259.42 $47,673.00
Jungle Jim Grand Jackpot $1.00 5 $486,369.09 $140,308.70 $81,898.20
Jungle Jim Jackpot $0.05 5 $486,369.09 $142,017.76 $1,830.21
Jungle Jim Super Jackpot $0.25 5 $486,369.09 $139,115.20 $11,163.84
Super Sevens $0.25 9 $486,369.09 $145,021.19 $14,211.66
Super Sevens Super Jackpot $1.00 9 $486,369.09 $149,571.90 $384,067.86
All Jackpots | Boss Media | Casino On Net | Cryptologic | Microgaming | Net Ent. | Playtech | RTG | Jackpots - Home
Return To Online Casinos Home Page
All Rights Reserved, Online-Casinos.com