Online Casinos Progressive Jackpot Tracker
Online Casinos - Home
View ALL Jackpots
Boss Media Casino On Net Cryptologic Microgaming Net Enter. Playtech R.T.G. Jackpot Tracker - Home

Hero Jackpot

Progressive Name: Hero Jackpot
Game Type: Slot Machine
Coin Amount: 0.05
Coin Slots: 1
Manufacturer: Cryptologic
Current Jackpot: $ 57.10
Start Amount: $ 50.00
Average Jackpot: $ 117.60
Largest Jackpot: $ 478.23
Bonus Game? N
Last Payout: $ 125.04
Payout Date: May 12th, 2008
Elapsed Time: 0yr 0day 0hrs
Cryptologic's Hero jackpots are available on their Marvel licensed slot machines, including Blade, Daredevil, The Hulk, The Punisher, Silver Surfer, Thor and X-Men. Each of the Hero jackpots are paid out randomly to active players, and are not dependant on any particular reel combinations.
Desktop Jackpot Tracker
Hero Jackpot

Jackpot Hits History

May 12th, 2008 at 3:35 AM $125.04
May 12th, 2008 at 3:00 AM $74.19
May 12th, 2008 at 1:50 AM $90.38
May 11th, 2008 at 11:00 PM $65.51
May 11th, 2008 at 10:50 PM $90.63
May 11th, 2008 at 9:55 PM $82.41
May 11th, 2008 at 8:45 PM $67.76
May 11th, 2008 at 8:35 PM $86.23
May 11th, 2008 at 7:05 PM $90.35
May 11th, 2008 at 6:25 PM $81.24
May 11th, 2008 at 6:15 PM $78.36
May 11th, 2008 at 6:05 PM $142.27
May 11th, 2008 at 4:30 PM $83.82
May 11th, 2008 at 3:45 PM $130.12
May 11th, 2008 at 2:50 PM $129.87
May 11th, 2008 at 2:15 PM $85.51
May 11th, 2008 at 1:50 PM $116.86
May 11th, 2008 at 1:25 PM $199.25
May 11th, 2008 at 12:00 PM $128.45
May 11th, 2008 at 11:40 AM $65.02
May 11th, 2008 at 11:20 AM $91.45
May 11th, 2008 at 11:05 AM $67.40
May 11th, 2008 at 10:30 AM $66.48
May 11th, 2008 at 9:55 AM $158.15
May 11th, 2008 at 9:35 AM $132.30
May 11th, 2008 at 9:15 AM $88.58
May 11th, 2008 at 8:20 AM $131.36
May 11th, 2008 at 7:25 AM $127.66
May 11th, 2008 at 7:10 AM $191.19
May 11th, 2008 at 6:15 AM $129.37
May 11th, 2008 at 6:00 AM $115.79
May 11th, 2008 at 4:50 AM $69.26
May 11th, 2008 at 4:25 AM $77.95
May 11th, 2008 at 2:00 AM $89.40
May 11th, 2008 at 12:05 AM $70.53
May 10th, 2008 at 11:05 PM $72.27
May 10th, 2008 at 10:35 PM $104.83
May 10th, 2008 at 9:50 PM $103.61
May 10th, 2008 at 9:05 PM $75.36
May 10th, 2008 at 8:00 PM $278.70
May 10th, 2008 at 6:30 PM $65.98
May 10th, 2008 at 4:40 PM $70.81
May 10th, 2008 at 2:00 PM $74.50
May 10th, 2008 at 1:50 PM $99.43
May 10th, 2008 at 1:30 PM $150.87
May 10th, 2008 at 1:10 PM $69.47
May 10th, 2008 at 1:00 PM $116.57
May 10th, 2008 at 12:15 PM $175.97
May 10th, 2008 at 11:30 AM $79.25
May 10th, 2008 at 11:00 AM $94.07
May 10th, 2008 at 10:30 AM $85.10
May 10th, 2008 at 9:55 AM $74.72
May 10th, 2008 at 9:35 AM $90.33
May 10th, 2008 at 8:35 AM $113.07
May 10th, 2008 at 8:05 AM $175.69
May 10th, 2008 at 6:50 AM $131.40
May 10th, 2008 at 5:10 AM $88.33
May 10th, 2008 at 4:35 AM $68.36
May 10th, 2008 at 4:20 AM $82.10
May 10th, 2008 at 3:55 AM $103.69
May 10th, 2008 at 3:10 AM $116.62
May 10th, 2008 at 2:00 AM $79.83
May 10th, 2008 at 1:15 AM $66.14
May 10th, 2008 at 12:30 AM $71.10
May 9th, 2008 at 11:45 PM $65.65
May 9th, 2008 at 11:15 PM $99.61
May 9th, 2008 at 9:30 PM $80.61
May 9th, 2008 at 9:00 PM $139.94
May 9th, 2008 at 8:10 PM $82.83
May 9th, 2008 at 7:40 PM $125.05
May 9th, 2008 at 6:20 PM $162.62
May 9th, 2008 at 5:55 PM $65.74
May 9th, 2008 at 5:40 PM $69.06
May 9th, 2008 at 4:30 PM $172.11
May 9th, 2008 at 3:55 PM $138.50
May 9th, 2008 at 3:35 PM $100.51
May 9th, 2008 at 2:35 PM $148.61
May 9th, 2008 at 2:10 PM $86.63
May 9th, 2008 at 2:00 PM $109.78
May 9th, 2008 at 12:30 PM $115.39
May 9th, 2008 at 11:30 AM $100.19
May 9th, 2008 at 10:55 AM $129.14
May 9th, 2008 at 9:55 AM $143.98
May 9th, 2008 at 7:55 AM $107.35
May 9th, 2008 at 7:20 AM $78.58
May 9th, 2008 at 6:15 AM $88.65
May 9th, 2008 at 5:20 AM $88.85
May 9th, 2008 at 4:35 AM $84.87
May 9th, 2008 at 3:45 AM $81.39
May 9th, 2008 at 2:30 AM $80.68
May 9th, 2008 at 1:25 AM $114.96
May 9th, 2008 at 12:25 AM $84.25
May 8th, 2008 at 11:50 PM $67.78
May 8th, 2008 at 11:25 PM $96.13
May 8th, 2008 at 8:35 PM $140.89
May 8th, 2008 at 8:20 PM $150.24
May 8th, 2008 at 7:30 PM $88.36
May 8th, 2008 at 7:20 PM $99.17
May 8th, 2008 at 6:40 PM $220.29
May 8th, 2008 at 6:05 PM $70.26
May 8th, 2008 at 5:00 PM $108.16
May 8th, 2008 at 4:30 PM $67.98
May 8th, 2008 at 4:05 PM $75.45
May 8th, 2008 at 2:25 PM $65.45
May 8th, 2008 at 2:15 PM $176.36
May 8th, 2008 at 1:20 PM $73.85
May 8th, 2008 at 12:20 PM $73.83
May 8th, 2008 at 11:55 AM $81.30
May 8th, 2008 at 11:20 AM $67.44
May 8th, 2008 at 10:55 AM $154.71
May 8th, 2008 at 10:25 AM $81.14
May 8th, 2008 at 10:20 AM $183.38
May 8th, 2008 at 9:10 AM $67.36
May 8th, 2008 at 8:30 AM $97.19
May 8th, 2008 at 8:05 AM $109.47
May 8th, 2008 at 7:30 AM $152.00
May 8th, 2008 at 6:05 AM $69.36
May 8th, 2008 at 5:10 AM $109.32
May 8th, 2008 at 4:20 AM $101.11
May 8th, 2008 at 3:20 AM $70.39
May 8th, 2008 at 3:05 AM $127.74
May 8th, 2008 at 12:55 AM $73.31
May 8th, 2008 at 12:00 AM $80.63
May 7th, 2008 at 10:55 PM $66.35
May 7th, 2008 at 10:45 PM $70.61
May 7th, 2008 at 10:20 PM $75.36
May 7th, 2008 at 10:00 PM $148.76
May 7th, 2008 at 8:25 PM $111.50
May 7th, 2008 at 7:55 PM $142.24
May 7th, 2008 at 7:20 PM $129.09
May 7th, 2008 at 6:45 PM $76.87
May 7th, 2008 at 5:55 PM $83.74
May 7th, 2008 at 5:35 PM $117.16
May 7th, 2008 at 5:25 PM $203.51
May 7th, 2008 at 4:40 PM $141.58
May 7th, 2008 at 4:10 PM $96.63
May 7th, 2008 at 2:25 PM $236.24
May 7th, 2008 at 1:40 PM $77.58
May 7th, 2008 at 1:15 PM $70.10
May 7th, 2008 at 1:00 PM $186.70
May 7th, 2008 at 12:10 PM $65.90
May 7th, 2008 at 11:55 AM $65.62
May 7th, 2008 at 11:40 AM $97.09
May 7th, 2008 at 11:20 AM $75.06
May 7th, 2008 at 10:50 AM $89.77
May 7th, 2008 at 9:50 AM $96.53
May 7th, 2008 at 8:25 AM $88.35
May 7th, 2008 at 7:45 AM $229.26
May 7th, 2008 at 5:25 AM $117.80
May 7th, 2008 at 4:50 AM $65.83
May 7th, 2008 at 4:10 AM $77.81
May 7th, 2008 at 4:00 AM $128.75
May 7th, 2008 at 3:20 AM $107.96
May 7th, 2008 at 2:20 AM $66.23
May 7th, 2008 at 1:40 AM $119.31
May 6th, 2008 at 11:05 PM $72.72
May 6th, 2008 at 10:20 PM $99.66
May 6th, 2008 at 9:00 PM $77.36
May 6th, 2008 at 8:30 PM $169.08
May 6th, 2008 at 7:20 PM $198.20
May 6th, 2008 at 5:05 PM $68.79
May 6th, 2008 at 4:30 PM $156.97
May 6th, 2008 at 4:10 PM $199.31
May 6th, 2008 at 3:35 PM $96.60
May 6th, 2008 at 3:20 PM $88.55
May 6th, 2008 at 3:05 PM $250.48
May 6th, 2008 at 12:10 PM $138.97
May 6th, 2008 at 11:45 AM $171.71
May 6th, 2008 at 10:00 AM $130.28
May 6th, 2008 at 8:40 AM $70.54
May 6th, 2008 at 8:35 AM $185.96
May 6th, 2008 at 7:35 AM $103.58
May 6th, 2008 at 5:45 AM $73.19
May 6th, 2008 at 4:55 AM $71.39
May 6th, 2008 at 4:10 AM $116.93
May 6th, 2008 at 3:30 AM $87.78
May 6th, 2008 at 2:55 AM $71.67
May 6th, 2008 at 2:05 AM $134.89
May 5th, 2008 at 10:40 PM $87.86
May 5th, 2008 at 9:50 PM $67.00
May 5th, 2008 at 9:30 PM $193.03
May 5th, 2008 at 6:35 PM $215.97
May 5th, 2008 at 6:20 PM $119.34
May 5th, 2008 at 6:00 PM $65.84
May 5th, 2008 at 5:50 PM $115.37
May 5th, 2008 at 4:55 PM $248.41
May 5th, 2008 at 2:35 PM $115.59
May 5th, 2008 at 2:00 PM $132.05
May 5th, 2008 at 1:30 PM $213.93
May 5th, 2008 at 12:35 PM $192.43
May 5th, 2008 at 11:55 AM $102.64
May 5th, 2008 at 11:35 AM $184.85
May 5th, 2008 at 10:40 AM $123.33
May 5th, 2008 at 9:40 AM $80.53
May 5th, 2008 at 9:15 AM $72.56
May 5th, 2008 at 9:05 AM $144.23
May 5th, 2008 at 6:50 AM $121.13
May 5th, 2008 at 6:10 AM $98.47
May 5th, 2008 at 5:20 AM $219.19
May 5th, 2008 at 3:40 AM $123.21
May 5th, 2008 at 3:00 AM $79.82
May 5th, 2008 at 2:30 AM $71.54
May 5th, 2008 at 2:15 AM $81.72
May 5th, 2008 at 12:30 AM $97.36
May 4th, 2008 at 11:25 PM $70.45
May 4th, 2008 at 10:50 PM $75.01
May 4th, 2008 at 9:50 PM $94.98
May 4th, 2008 at 9:10 PM $145.59
May 4th, 2008 at 7:35 PM $169.59
May 4th, 2008 at 6:55 PM $66.99
May 4th, 2008 at 6:15 PM $162.99
May 4th, 2008 at 5:00 PM $77.92
May 4th, 2008 at 4:10 PM $74.50
May 4th, 2008 at 2:35 PM $105.55
May 4th, 2008 at 2:00 PM $136.59
May 4th, 2008 at 1:30 PM $72.94
May 4th, 2008 at 1:20 PM $75.66
May 4th, 2008 at 12:45 PM $123.15
May 4th, 2008 at 12:00 PM $66.64
May 4th, 2008 at 11:30 AM $139.90
May 4th, 2008 at 11:05 AM $154.73
May 4th, 2008 at 10:20 AM $154.28
May 4th, 2008 at 9:40 AM $66.57
May 4th, 2008 at 9:30 AM $89.66
May 4th, 2008 at 9:15 AM $155.65
May 4th, 2008 at 8:20 AM $101.20
May 4th, 2008 at 7:40 AM $108.52
May 4th, 2008 at 6:35 AM $71.35
May 4th, 2008 at 6:20 AM $85.12
May 4th, 2008 at 4:55 AM $85.75
May 4th, 2008 at 4:10 AM $86.46
May 4th, 2008 at 3:30 AM $70.47
May 4th, 2008 at 3:05 AM $103.73
May 4th, 2008 at 12:55 AM $101.35
May 3rd, 2008 at 11:40 PM $114.49
May 3rd, 2008 at 9:35 PM $155.22
May 3rd, 2008 at 8:40 PM $106.08
May 3rd, 2008 at 8:15 PM $77.10
May 3rd, 2008 at 8:00 PM $126.71
May 3rd, 2008 at 7:05 PM $132.99
May 3rd, 2008 at 6:25 PM $123.42
May 3rd, 2008 at 5:40 PM $82.46
May 3rd, 2008 at 5:30 PM $117.10
May 3rd, 2008 at 5:05 PM $104.68
May 3rd, 2008 at 3:35 PM $123.40
May 3rd, 2008 at 2:55 PM $129.27
May 3rd, 2008 at 12:35 PM $92.25
May 3rd, 2008 at 12:10 PM $72.50
May 3rd, 2008 at 10:00 AM $72.98
May 3rd, 2008 at 9:25 AM $86.99
May 3rd, 2008 at 9:00 AM $113.08
May 3rd, 2008 at 7:40 AM $159.84
May 3rd, 2008 at 6:00 AM $109.78
May 3rd, 2008 at 5:20 AM $107.30
May 3rd, 2008 at 3:00 AM $88.19
May 3rd, 2008 at 12:25 AM $76.08
May 2nd, 2008 at 9:35 PM $88.77
May 2nd, 2008 at 8:55 PM $126.01
May 2nd, 2008 at 8:30 PM $112.35
May 2nd, 2008 at 7:50 PM $215.25
May 2nd, 2008 at 6:25 PM $162.34
May 2nd, 2008 at 6:05 PM $66.55
May 2nd, 2008 at 5:45 PM $103.85
May 2nd, 2008 at 5:20 PM $147.86
May 2nd, 2008 at 4:40 PM $185.05
May 2nd, 2008 at 4:10 PM $123.50
May 2nd, 2008 at 2:40 PM $71.13
May 2nd, 2008 at 12:45 PM $68.92
May 2nd, 2008 at 12:15 PM $99.69
May 2nd, 2008 at 11:50 AM $67.18
May 2nd, 2008 at 11:30 AM $75.92
May 2nd, 2008 at 10:40 AM $85.83
May 2nd, 2008 at 10:25 AM $69.00
May 2nd, 2008 at 9:30 AM $122.68
May 2nd, 2008 at 9:05 AM $133.87
May 2nd, 2008 at 8:30 AM $89.61
May 2nd, 2008 at 8:10 AM $88.18
May 2nd, 2008 at 6:40 AM $105.37
May 2nd, 2008 at 6:05 AM $122.59
May 2nd, 2008 at 2:00 AM $73.65
May 2nd, 2008 at 12:35 AM $111.73
May 1st, 2008 at 9:55 PM $83.05
May 1st, 2008 at 7:55 PM $113.54
May 1st, 2008 at 7:20 PM $212.70
May 1st, 2008 at 6:05 PM $83.30
May 1st, 2008 at 5:55 PM $67.51
May 1st, 2008 at 5:40 PM $103.08
May 1st, 2008 at 5:25 PM $66.16
May 1st, 2008 at 5:20 PM $146.09
May 1st, 2008 at 4:25 PM $72.03
May 1st, 2008 at 1:45 PM $144.76
May 1st, 2008 at 1:00 PM $77.04
May 1st, 2008 at 12:30 PM $80.22
May 1st, 2008 at 11:30 AM $191.39
May 1st, 2008 at 10:45 AM $70.03
May 1st, 2008 at 10:30 AM $153.80
May 1st, 2008 at 9:20 AM $69.34
May 1st, 2008 at 9:05 AM $136.47
May 1st, 2008 at 8:10 AM $85.64
May 1st, 2008 at 8:00 AM $93.89
May 1st, 2008 at 7:10 AM $78.65
May 1st, 2008 at 6:10 AM $73.28
May 1st, 2008 at 5:55 AM $119.70
May 1st, 2008 at 4:50 AM $67.60
May 1st, 2008 at 4:35 AM $75.29
May 1st, 2008 at 3:15 AM $108.79
May 1st, 2008 at 2:50 AM $79.00
May 1st, 2008 at 1:50 AM $92.92
May 1st, 2008 at 12:35 AM $118.39
Apr 30th, 2008 at 11:20 PM $100.03
Apr 30th, 2008 at 10:50 PM $69.23
Apr 30th, 2008 at 10:25 PM $75.21
Apr 30th, 2008 at 10:00 PM $91.04
Apr 30th, 2008 at 9:30 PM $71.32
Apr 30th, 2008 at 9:20 PM $69.17
Apr 30th, 2008 at 9:10 PM $81.06
Apr 30th, 2008 at 8:40 PM $75.84
Apr 30th, 2008 at 8:00 PM $180.10
Apr 30th, 2008 at 6:40 PM $86.11
Apr 30th, 2008 at 6:20 PM $149.75
Apr 30th, 2008 at 5:50 PM $95.49
Apr 30th, 2008 at 5:35 PM $96.75
Apr 30th, 2008 at 5:25 PM $81.67
Apr 30th, 2008 at 4:40 PM $66.43
Apr 30th, 2008 at 4:20 PM $128.66
Apr 30th, 2008 at 3:45 PM $179.84
Apr 30th, 2008 at 2:40 PM $78.52
Apr 30th, 2008 at 2:25 PM $94.06
Apr 30th, 2008 at 1:35 PM $93.83
Apr 30th, 2008 at 1:00 PM $114.70
Apr 30th, 2008 at 12:05 PM $65.01
Apr 30th, 2008 at 11:55 AM $95.13
Apr 30th, 2008 at 11:35 AM $121.40
Apr 30th, 2008 at 9:55 AM $122.10
Apr 30th, 2008 at 9:10 AM $74.46
Apr 30th, 2008 at 8:55 AM $109.23
Apr 30th, 2008 at 7:30 AM $68.89
Apr 30th, 2008 at 6:55 AM $151.57
Apr 30th, 2008 at 5:45 AM $98.91
Apr 30th, 2008 at 5:10 AM $78.51
Apr 30th, 2008 at 4:50 AM $177.72
Apr 30th, 2008 at 3:10 AM $74.50
Apr 29th, 2008 at 10:55 PM $107.48
Apr 29th, 2008 at 9:40 PM $85.64
Apr 29th, 2008 at 8:55 PM $104.09
Apr 29th, 2008 at 8:15 PM $195.64
Apr 29th, 2008 at 7:10 PM $153.62
Apr 29th, 2008 at 6:30 PM $158.70
Apr 29th, 2008 at 6:05 PM $167.39
Apr 29th, 2008 at 3:30 PM $149.83
Apr 29th, 2008 at 3:10 PM $85.95
Apr 29th, 2008 at 3:00 PM $85.92
Apr 29th, 2008 at 1:10 PM $77.50
Apr 29th, 2008 at 12:55 PM $89.51
Apr 29th, 2008 at 12:00 PM $124.69
Apr 29th, 2008 at 10:20 AM $79.70
Apr 29th, 2008 at 8:51 AM $76.67
Apr 29th, 2008 at 7:40 AM $70.36
Apr 29th, 2008 at 7:25 AM $179.75
Apr 29th, 2008 at 5:00 AM $78.95
Apr 29th, 2008 at 4:15 AM $85.89
Apr 29th, 2008 at 3:35 AM $96.04
Apr 29th, 2008 at 3:00 AM $135.88
Apr 29th, 2008 at 2:05 AM $66.99
Apr 29th, 2008 at 1:50 AM $78.02
Apr 29th, 2008 at 12:20 AM $95.46
Apr 28th, 2008 at 10:20 PM $69.66
Apr 28th, 2008 at 10:05 PM $88.54
Apr 28th, 2008 at 9:35 PM $115.66
Apr 28th, 2008 at 8:35 PM $157.86
Apr 28th, 2008 at 6:55 PM $154.50
Apr 28th, 2008 at 6:30 PM $99.79
Apr 28th, 2008 at 6:05 PM $67.49
Apr 28th, 2008 at 5:25 PM $71.40
Apr 28th, 2008 at 5:15 PM $145.40
Apr 28th, 2008 at 4:30 PM $110.64
Apr 28th, 2008 at 4:00 PM $96.83
Apr 28th, 2008 at 3:35 PM $181.75
Apr 28th, 2008 at 2:30 PM $448.16
Apr 28th, 2008 at 10:55 AM $77.74
Apr 28th, 2008 at 10:40 AM $182.12
Apr 28th, 2008 at 8:30 AM $90.17
Apr 28th, 2008 at 7:50 AM $92.40
Apr 28th, 2008 at 7:25 AM $141.48
Apr 28th, 2008 at 6:50 AM $257.63
Apr 28th, 2008 at 4:20 AM $78.66
Apr 28th, 2008 at 4:00 AM $80.93
Apr 28th, 2008 at 3:20 AM $79.07
Apr 28th, 2008 at 1:50 AM $65.43
Apr 28th, 2008 at 12:00 AM $96.12
Apr 27th, 2008 at 9:15 PM $165.50
Apr 27th, 2008 at 8:10 PM $133.79
Apr 27th, 2008 at 7:25 PM $108.84
Apr 27th, 2008 at 7:05 PM $76.06
Apr 27th, 2008 at 6:10 PM $124.42
Apr 27th, 2008 at 5:25 PM $92.35
Apr 27th, 2008 at 5:00 PM $77.33
Apr 27th, 2008 at 3:15 PM $69.13
Apr 27th, 2008 at 2:50 PM $69.16
Apr 27th, 2008 at 2:40 PM $275.04
Apr 27th, 2008 at 1:30 PM $191.06
Apr 27th, 2008 at 12:35 PM $122.08
Apr 27th, 2008 at 11:55 AM $101.15
Apr 27th, 2008 at 11:20 AM $67.61
Apr 27th, 2008 at 10:55 AM $69.93
Apr 27th, 2008 at 9:45 AM $184.92
Apr 27th, 2008 at 9:00 AM $75.23
Apr 27th, 2008 at 8:35 AM $83.44
Apr 27th, 2008 at 7:55 AM $67.14
Apr 27th, 2008 at 7:45 AM $191.69
Apr 27th, 2008 at 6:35 AM $72.44
Apr 27th, 2008 at 6:00 AM $83.15
Apr 27th, 2008 at 4:25 AM $98.57
Apr 27th, 2008 at 3:40 AM $91.37
Apr 27th, 2008 at 3:00 AM $68.56
Apr 27th, 2008 at 12:45 AM $84.48
Apr 26th, 2008 at 11:55 PM $94.01
Apr 26th, 2008 at 11:15 PM $81.77
Apr 26th, 2008 at 9:30 PM $74.55
Apr 26th, 2008 at 9:15 PM $68.02
Apr 26th, 2008 at 7:55 PM $72.19
Apr 26th, 2008 at 7:45 PM $259.43
Apr 26th, 2008 at 6:10 PM $130.32
Apr 26th, 2008 at 5:55 PM $155.67
Apr 26th, 2008 at 5:40 PM $78.83
Apr 26th, 2008 at 1:30 PM $75.60
Apr 26th, 2008 at 1:20 PM $115.67
Apr 26th, 2008 at 10:20 AM $65.51
Apr 26th, 2008 at 10:10 AM $82.88
Apr 26th, 2008 at 9:00 AM $67.23
Apr 26th, 2008 at 8:30 AM $118.98
Apr 26th, 2008 at 7:25 AM $65.48
Apr 26th, 2008 at 7:10 AM $158.70
Apr 26th, 2008 at 6:50 AM $219.63
Apr 26th, 2008 at 6:00 AM $73.88
Apr 26th, 2008 at 5:45 AM $100.90
Apr 26th, 2008 at 3:15 AM $67.38
Apr 26th, 2008 at 3:00 AM $180.09
Apr 25th, 2008 at 11:20 PM $153.89
Apr 25th, 2008 at 9:30 PM $71.17
Apr 25th, 2008 at 9:15 PM $99.74
Apr 25th, 2008 at 8:30 PM $72.12
Apr 25th, 2008 at 8:20 PM $100.08
Apr 25th, 2008 at 7:50 PM $81.04
Apr 25th, 2008 at 7:40 PM $139.90
Apr 25th, 2008 at 7:00 PM $112.60
Apr 25th, 2008 at 6:15 PM $78.69
Apr 25th, 2008 at 6:10 PM $160.53
Apr 25th, 2008 at 5:20 PM $127.59
Apr 25th, 2008 at 5:05 PM $73.60
Apr 25th, 2008 at 4:20 PM $93.48
Apr 25th, 2008 at 3:40 PM $104.42
Apr 25th, 2008 at 3:00 PM $150.65
Apr 25th, 2008 at 2:25 PM $103.46
Apr 25th, 2008 at 1:35 PM $74.40
Apr 25th, 2008 at 1:25 PM $137.42
Apr 25th, 2008 at 12:00 PM $91.53
Apr 25th, 2008 at 11:10 AM $92.21
Apr 25th, 2008 at 10:40 AM $175.14
Apr 25th, 2008 at 7:45 AM $110.83
Apr 25th, 2008 at 7:25 AM $120.38
Apr 25th, 2008 at 6:40 AM $91.08
Apr 25th, 2008 at 5:50 AM $81.93
Apr 25th, 2008 at 5:25 AM $197.64
Apr 25th, 2008 at 3:30 AM $104.61
Apr 25th, 2008 at 2:25 AM $112.24
Apr 25th, 2008 at 12:35 AM $71.40
Apr 24th, 2008 at 11:30 PM $66.98
Apr 24th, 2008 at 10:45 PM $101.27
Apr 24th, 2008 at 9:40 PM $140.83
Apr 24th, 2008 at 9:10 PM $133.05
Apr 24th, 2008 at 8:30 PM $71.69
Apr 24th, 2008 at 8:20 PM $65.69
Apr 24th, 2008 at 8:15 PM $152.43
Apr 24th, 2008 at 6:45 PM $90.55
Apr 24th, 2008 at 6:20 PM $87.04
Apr 24th, 2008 at 5:25 PM $83.07
Apr 24th, 2008 at 5:05 PM $75.72
Apr 24th, 2008 at 4:35 PM $112.04
Apr 24th, 2008 at 4:10 PM $126.43
Apr 24th, 2008 at 2:30 PM $71.50
Apr 24th, 2008 at 1:35 PM $122.15
Apr 24th, 2008 at 1:05 PM $67.08
Apr 24th, 2008 at 12:25 PM $87.30
Apr 24th, 2008 at 11:50 AM $71.29
Apr 24th, 2008 at 11:35 AM $76.24
Apr 24th, 2008 at 11:20 AM $66.89
Apr 24th, 2008 at 10:30 AM $148.90
Apr 24th, 2008 at 9:40 AM $122.93
Apr 24th, 2008 at 9:05 AM $152.64
Apr 24th, 2008 at 8:35 AM $80.53
Apr 24th, 2008 at 7:15 AM $117.18
Apr 24th, 2008 at 7:00 AM $138.30
Apr 24th, 2008 at 6:40 AM $68.31
Apr 24th, 2008 at 6:30 AM $70.91
Apr 24th, 2008 at 5:40 AM $178.20
Apr 24th, 2008 at 4:30 AM $186.90
Apr 24th, 2008 at 3:30 AM $83.39
Apr 24th, 2008 at 3:05 AM $89.93
Apr 24th, 2008 at 2:10 AM $71.35
Apr 24th, 2008 at 1:50 AM $72.17
Apr 24th, 2008 at 1:25 AM $88.81
Apr 24th, 2008 at 12:35 AM $66.50
Apr 24th, 2008 at 12:05 AM $107.45
Apr 23rd, 2008 at 11:25 PM $67.04
Apr 23rd, 2008 at 11:15 PM $70.32
Apr 23rd, 2008 at 10:45 PM $79.27
Apr 23rd, 2008 at 10:25 PM $65.42
Apr 23rd, 2008 at 10:00 PM $77.01
Apr 23rd, 2008 at 8:45 PM $133.13
Apr 23rd, 2008 at 8:00 PM $164.73
Apr 23rd, 2008 at 7:10 PM $259.54
Apr 23rd, 2008 at 6:05 PM $138.33
Apr 23rd, 2008 at 5:40 PM $274.05
Apr 23rd, 2008 at 3:45 PM $141.08
Apr 23rd, 2008 at 2:40 PM $77.37
Apr 23rd, 2008 at 2:15 PM $84.39
Apr 23rd, 2008 at 12:50 PM $91.52
Apr 23rd, 2008 at 12:20 PM $109.08
Apr 23rd, 2008 at 11:35 AM $95.43
Apr 23rd, 2008 at 11:15 AM $75.11
Apr 23rd, 2008 at 10:00 AM $195.04
Apr 23rd, 2008 at 9:10 AM $104.91
Apr 23rd, 2008 at 8:50 AM $231.84
Apr 23rd, 2008 at 7:25 AM $80.63
Apr 23rd, 2008 at 7:00 AM $120.42
Apr 23rd, 2008 at 6:25 AM $128.80
Apr 23rd, 2008 at 5:30 AM $119.97
Apr 23rd, 2008 at 3:15 AM $65.66
Apr 23rd, 2008 at 2:55 AM $116.59
Apr 23rd, 2008 at 1:50 AM $92.51
Apr 23rd, 2008 at 1:20 AM $217.19
Apr 22nd, 2008 at 10:35 PM $166.19
Apr 22nd, 2008 at 8:05 PM $129.43
Apr 22nd, 2008 at 6:35 PM $94.50
Apr 22nd, 2008 at 6:20 PM $208.80
Apr 22nd, 2008 at 5:15 PM $69.15
Apr 22nd, 2008 at 4:45 PM $67.04
Apr 22nd, 2008 at 4:15 PM $122.60
Apr 22nd, 2008 at 1:20 PM $156.11
Apr 22nd, 2008 at 12:50 PM $141.24
Apr 22nd, 2008 at 12:25 PM $117.68
Apr 22nd, 2008 at 11:55 AM $65.93
Apr 22nd, 2008 at 11:30 AM $166.81
Apr 22nd, 2008 at 10:40 AM $165.77
Apr 22nd, 2008 at 9:35 AM $77.50
Apr 22nd, 2008 at 9:00 AM $172.00
Apr 22nd, 2008 at 7:40 AM $68.07
Apr 22nd, 2008 at 6:00 AM $73.12
Apr 22nd, 2008 at 5:30 AM $100.80
Apr 22nd, 2008 at 5:15 AM $67.85
Apr 22nd, 2008 at 4:55 AM $143.77
Apr 22nd, 2008 at 4:05 AM $182.68
Apr 22nd, 2008 at 2:05 AM $67.69
Apr 22nd, 2008 at 1:20 AM $82.68
Apr 21st, 2008 at 11:50 PM $117.74
Apr 21st, 2008 at 10:20 PM $95.14
Apr 21st, 2008 at 9:45 PM $205.07
Apr 21st, 2008 at 8:30 PM $91.17
Apr 21st, 2008 at 8:00 PM $151.72
Apr 21st, 2008 at 7:05 PM $77.89
Apr 21st, 2008 at 6:50 PM $73.49
Apr 21st, 2008 at 5:10 PM $85.68
Apr 21st, 2008 at 4:35 PM $109.22
Apr 21st, 2008 at 4:20 PM $147.94
Apr 21st, 2008 at 3:35 PM $159.17
Apr 21st, 2008 at 2:40 PM $74.59
Apr 21st, 2008 at 2:25 PM $71.93
Apr 21st, 2008 at 2:05 PM $77.08
Apr 21st, 2008 at 11:25 AM $118.52
Apr 21st, 2008 at 10:50 AM $89.87
Apr 21st, 2008 at 10:35 AM $181.69
Apr 21st, 2008 at 9:30 AM $115.79
Apr 21st, 2008 at 8:00 AM $96.52
Apr 21st, 2008 at 7:30 AM $153.11
Apr 21st, 2008 at 5:35 AM $123.33
Apr 21st, 2008 at 4:30 AM $86.19
Apr 21st, 2008 at 2:55 AM $74.14
Apr 21st, 2008 at 1:05 AM $100.53
Apr 20th, 2008 at 10:25 PM $66.88
